How Many Countries Are There in the World?
Published on March 23, 2024
In the quest to understand the global landscape, one of the most seemingly straightforward yet complex questions is, "How many countries are there in the world?" At first glance, the query demands a simple numerical answer. However, the reality is far more intricate, involving layers of political, historical, and diplomatic considerations. This article aims to shed light on the factors that contribute to the count of countries worldwide, delve into the various criteria used to determine statehood and recognition, and provide an insight into why a definitive number remains elusive. By exploring recognized sovereign states, disputed territories, and the criteria set by international bodies, we will navigate the complex web of international relations that influences the global count of countries. The UN comprises 193 member states, each recognized as sovereign entities with the rights and responsibilities that membership entails.
Country / dependency | Total in km2 (mi2) |
Land in km2 (mi2) |
Water in km2 (mi2) |
% water |
Earth | 510,072,000 (196,940,000) | 148,940,000 (57,506,000) | 361,132,000 (139,434,000) | 70.8 |
Russia | 17,098,246 (6,601,667) | 16,376,870 (6,323,142) | 721,380 (278,530) | 4.2 |
Antarctica | 14,200,000 (5,480,000) | 14,200,000 (5,480,000) | 0 | 0 |
Canada | 9,984,670 (3,855,100) | 9,093,507 (3,511,021) | 891,163 (344,080) | 8.9 |
China | 9,596,960 (3,705,410) | 9,326,410 (3,600,950) | 270,550 (104,460) | 2.8 |
United States | 9,525,067 (3,677,647) | 9,147,593 (3,531,904) | 377,424 (145,724) | 4 |
Brazil | 8,510,346 (3,285,862) | 8,460,415 (3,266,583) | 55,352 (21,372) | 0.6 |
Australia | 7,741,220 (2,988,900) | 7,682,300 (2,966,200) | 58,920 (22,750) | 0.8 |
India | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) | 314,070 (121,260) | 9.6 |
Argentina | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) | 43,710 (16,880) | 1.6 |
Kazakhstan | 2,724,910 (1,052,090) | 2,699,700 (1,042,400) | 25,202 (9,731) | 0.9 |
Algeria | 2,381,741 (919,595) | 2,381,741 (919,595) | 0 | 0 |
Democratic Republic of the Congo | 2,344,858 (905,354) | 2,267,048 (875,312) | 77,810 (30,040) | 3.3 |
Kingdom of Denmark | 2,210,573 (853,507) | 2,209,913 (853,252) | 660 (260) | 0 |
Greenland (Denmark) | 2,166,086 (836,330) | 2,166,086 (836,330) | 0 | 0 |
Saudi Arabia | 2,149,690 (830,000) | 2,149,690 (830,000) | 0 | 0 |
Mexico | 1,964,375 (758,449) | 1,943,950 (750,563) | 20,425 (7,886) | 1 |
Indonesia | 1,904,569 (735,358) | 1,811,569 (699,450) | 93,000 (36,000) | 4.9 |
Sudan | 1,861,484 (718,723) | 1,731,671 (668,602) | 129,813 (50,121) | 7 |
Libya | 1,759,540 (679,362) | 1,759,540 (679,362) | 0 | 0 |
Iran | 1,648,195 (636,371) | 1,531,595 (591,352) | 116,600 (45,020) | 7.1 |
Mongolia | 1,564,116 (603,908) | 1,557,507 (601,357) | 6,609 (2,552) | 0.4 |
Peru | 1,285,216 (496,224) | 1,279,996 (494,209) | 5,220 (2,020) | 0.4 |
Chad | 1,284,000 (495,800) | 1,259,200 (486,180) | 24,800 (9,580) | 1.9 |
Niger | 1,267,000 (489,200) | 1,266,700 (489,080) | 300 (100) | 0 |
Angola | 1,246,700 (481,350) | 1,246,700 (481,350) | 0 | 0 |
Mali | 1,240,192 (478,841) | 1,220,190 (471,118) | 20,000 (8,000) | 1.6 |
South Africa | 1,219,090 (470,693) | 1,214,470 (468,909) | 4,620 (1,780) | 0.4 |
Colombia | 1,138,910 (439,735) | 1,038,700 (401,040) | 100,210 (38,691) | 8.8 |
Ethiopia | 1,104,300 (426,370) | 1,096,570 (423,388) | 7,730 (2,990) | 0.7 |
Bolivia | 1,098,581 (424,164) | 1,083,300 (418,260) | 15,280 (5,900) | 1.4 |
Mauritania | 1,030,700 (397,960) | 1,030,700 (397,960) | 0 (0) | 0 |
Egypt | 1,001,450 (386,662) | 995,450 (384,350) | 6,000 (2,000) | 0.6 |
Tanzania | 947,303 (365,756) | 885,800 (342,000) | 61,500 (23,700) | 6.5 |
Nigeria | 923,768 (356,669) | 910,770 (351,650) | 13,000 (5,000) | 1.4 |
Venezuela | 912,050 (352,140) | 882,050 (340,560) | 30,000 (10,000) | 3.3 |
Pakistan | 882,363 (340,682) | 857,143 (330,945) | 25,220 (9,737) | 2.9 |
Namibia | 824,292 (318,261) | 823,290 (317,870) | 1,002 (387) | 0.1 |
Mozambique | 799,380 (308,640) | 786,380 (303,620) | 13,000 (5,000) | 1.6 |
Turkey | 783,562 (302,535) | 769,632 (297,156) | 13,930 (5,378) | 1.8 |
Chile | 756,102 (291,932) | 743,812 (287,187) | 12,290 (4,745) | 1.6 |
Zambia | 752,612 (290,585) | 743,390 (287,020) | 9,220 (3,560) | 1.2 |
Myanmar | 676,578 (261,228) | 653,508 (252,321) | 23,070 (8,907) | 3.4 |
Afghanistan | 652,864 (252,072) | 652,230 (251,830) | 630 (240) | 0.1 |
South Sudan | 644,329 (248,777) | |||
France | 643,801 (248,573) | 640,427 (247,270) | 3,374 (1,303) | 0.5 |
Somalia | 637,657 (246,201) | 627,340 (242,220) | 10,320 (3,985) | 1.6 |
Central African Republic | 622,984 (240,535) | 622,984 (240,535) | 0 | 0 |
Ukraine | 603,550 (233,030) | 579,330 (223,680) | 24,220 (9,351) | 4 |
Madagascar | 587,041 (226,658) | 581,540 (224,530) | 5,501 (2,124) | 0.9 |
Botswana | 582,000 (225,000) | 566,730 (218,820) | 15,000 (5,800) | 2.6 |
Kenya | 580,367 (224,081) | 569,140 (219,750) | 11,227 (4,335) | 1.9 |
France (metropolitan) | 543,940 (210,020) | |||
Yemen | 527,968 (203,850) | 527,968 (203,850) | 0 | 0 |
Thailand | 513,120 (198,120) | 510,890 (197,260) | 2,230 (861) | 0.4 |
Spain | 505,370 (195,120) | 498,980 (192,660) | 6,390 (2,470) | 1.3 |
Turkmenistan | 488,100 (188,500) | 469,930 (181,440) | 18,170 (7,015) | 3.7 |
Cameroon | 475,650 (183,650) | 472,710 (182,510) | 2,730 (1,050) | 0.6 |
Papua New Guinea | 462,840 (178,700) | 452,860 (174,850) | 9,980 (3,850) | 2.2 |
Sweden | 450,295 (173,860) | 407,284 (157,253) | 40,142 (15,499) | 9 |
Uzbekistan | 447,400 (172,700) | 425,400 (164,200) | 22,000 (8,500) | 4.9 |
Morocco | 446,550 (172,410) | 446,300 (172,300) | 250 (97) | 0.1 |
Iraq | 438,317 (169,235) | 437,367 (168,868) | 950 (370) | 0.2 |
Paraguay | 406,752 (157,048) | 397,300 (153,400) | 9,452 (3,649) | 2.3 |
Zimbabwe | 390,757 (150,872) | 386,850 (149,360) | 3,910 (1,510) | 1 |
Norway | 386,224 (149,122) | 366,704 (141,585) | 19,520 (7,537) | 5.1 |
Japan | 377,915 (145,914) | 364,485 (140,728) | 13,430 (5,185) | 3.6 |
Germany | 357,581 (138,063) | 349,390 (134,900) | 7,860 (3,040) | 2.2 |
Congo | 342,000 (132,000) | 341,500 (131,900) | 500 (200) | 0.1 |
Finland | 338,145 (130,558) | 303,815 (117,304) | 34,330 (13,260) | 10.2 |
Vietnam | 331,340 (127,930) | 313,429 (121,016) | 17,801 (6,873) | 5.4 |
Malaysia | 329,847 (127,355) | 328,657 (126,895) | 1,190 (459) | 0.4 |
Norway (mainland) | 323,802 (125,021) | 304,282 (117,484) | 19,520 (7,537) | 6 |
Ivory Coast | 322,462 (124,503) | 318,000 (123,000) | 4,460 (1,720) | 1.4 |
Poland | 312,685 (120,728) | 304,255 (117,473) | 8,430 (3,260) | 3.7 |
Oman | 309,500 (119,500) | 309,500 (119,500) | 0 | 0 |
Italy | 302,068 (116,629) | 295,717 (114,177) | 6,350 (2,450) | 2.1 |
Philippines | 300,000 (100,000) | 298,170 (115,120) | 1,830 (707) | 0.6 |
Ecuador | 283,561 (109,483) | 276,841 (106,889) | 6,720 (2,600) | 2.4 |
Burkina Faso | 274,200 (105,900) | 273,800 (105,700) | 400 (200) | 0.2 |
New Zealand | 268,838 (103,799) | 264,537 (102,138) | 4,301 (1,661) | 1.6 |
Gabon | 267,668 (103,347) | 257,670 (99,487) | 10,000 (4,000) | 3.7 |
Western Sahara | 266,000 (103,000) | 266,000 (103,000) | 0 | 0 |
Guinea | 245,857 (94,926) | 245,717 (94,872) | 140 (54) | 0.1 |
United Kingdom | 244,376 (94,354) | 242,741 (93,723) | 1,635 (631) | 0.7 |
Uganda | 241,550 (93,263) | 200,520 (77,421) | 41,030 (15,840) | 17 |
Ghana | 238,537 (92,100) | 227,533 (87,851) | 11,000 (4,200) | 4.6 |
Romania | 238,398 (92,046) | 230,080 (88,834) | 8,320 (3,210) | 3.5 |
Laos | 236,800 (91,430) | 230,800 (89,110) | 6,000 (2,000) | 2.5 |
Guyana | 214,969 (83,000) | 196,850 (76,004) | 18,120 (6,996) | 8.4 |
Belarus | 207,600 (80,160) | 202,900 (78,340) | 4,700 (1,800) | 2.3 |
Kyrgyzstan | 199,949 (77,201) | 191,800 (74,050) | 8,150 (3,150) | 4.1 |
Senegal | 196,712 (75,951) | 192,530 (74,336) | 4,180 (1,610) | 2.1 |
Syria | 185,180 (71,498) | 183,630 (70,900) | 1,550 (598) | 0.8 |
Cambodia | 181,035 (69,898) | 176,520 (68,155) | 4,520 (1,750) | 2.5 |
Somaliland | 177,000 (68,300) | |||
Uruguay | 176,215 (68,037) | 175,015 (67,574) | 1,200 (460) | 0.7 |
Suriname | 163,820 (63,251) | 156,000 (60,200) | 7,820 (3,020) | 4.8 |
Tunisia | 163,610 (63,170) | 155,360 (59,985) | 8,250 (3,190) | 5 |
Bangladesh | 148,460 (57,321) | 130,170 (50,259) | 18,290 (7,062) | 12.3 |
Nepal | 147,181 (56,827) | 143,350 (55,348) | 3,830 (1,480) | 2.6 |
Tajikistan | 144,100 (55,640) | 141,510 (54,637) | 2,590 (1,000) | 1.8 |
Greece | 131,957 (50,949) | 128,900 (49,770) | 1,310 (506) | 2.3 |
Nicaragua | 130,373 (50,337) | 120,340 (46,464) | 10,030 (3,873) | 7.7 |
North Korea | 120,538 (46,540) | 120,410 (46,491) | 130 (50) | 0.1 |
Malawi | 118,484 (45,747) | 94,080 (36,320) | 24,404 (9,422) | 20.6 |
Eritrea | 117,600 (45,410) | 101,000 (39,000) | 16,600 (6,410) | 14.1 |
Benin | 114,763 (44,310) | 112,760 (43,537) | 2,000 (800) | 1.7 |
Honduras | 112,492 (43,433) | 111,890 (43,201) | 600 (200) | 0.5 |
Liberia | 111,369 (43,000) | 96,320 (37,190) | 15,049 (5,810) | 13.5 |
Bulgaria | 110,879 (42,811) | 108,489 (41,888) | 2,390 (923) | 2.2 |
Cuba | 109,884 (42,426) | 103,800 (40,080) | 6,080 (2,350) | 5.5 |
Guatemala | 108,889 (42,042) | 107,160 (41,375) | 1,730 (668) | 1.6 |
Iceland | 103,000 (39,800) | 100,830 (38,931) | 2,170 (838) | 2.1 |
South Korea | 100,432 (38,777) | 97,600 (37,700) | 2,800 (1,100) | 2.8 |
Hungary | 93,025 (35,917) | 91,260 (35,240) | 1,770 (683) | 1.9 |
Portugal | 92,225 (35,608) | 91,606 (35,369) | 620 (240) | 0.7 |
Jordan | 89,318 (34,486) | 88,794 (34,284) | 524 (202) | 0.6 |
Serbia | 88,499 (34,170) | 88,499 (34,170) | 0 | 0 |
Azerbaijan | 86,600 (33,400) | 82,650 (31,910) | 3,950 (1,530) | 4.6 |
Austria | 83,878 (32,385) | 82,520 (31,860) | 1,359 (525) | 1.6 |
United Arab Emirates | 83,600 (32,300) | 82,880 (32,000) | 720 (280) | 0.9 |
Czech Republic | 78,871 (30,452) | 77,187 (29,802) | 1,684 (650) | 2.1 |
Panama | 75,320 (29,080) | 74,180 (28,640) | 1,143 (441) | 1.5 |
Sierra Leone | 72,300 (27,900) | 72,180 (27,870) | 120 (46) | 0.2 |
Ireland | 70,273 (27,133) | 68,883 (26,596) | 1,390 (537) | 2 |
Georgia | 69,700 (26,900) | 69,490 (26,830) | 210 (81) | 0.3 |
Sri Lanka | 65,610 (25,330) | 61,860 (23,880) | 3,750 (1,450) | 5.7 |
Lithuania | 65,286 (25,207) | 62,610 (24,170) | 2,680 (1,040) | 4.1 |
Latvia | 64,594 (24,940) | 62,230 (24,030) | 2,370 (915) | 3.7 |
Svalbard (Norway) | 62,045 (23,956) | 62,045 (23,956) | 0 | 0 |
Togo | 56,785 (21,925) | 54,390 (21,000) | 2,400 (930) | 4.2 |
Croatia | 56,594 (21,851) | 55,974 (21,612) | 620 (240) | 1.1 |
Bosnia and Herzegovina | 51,209 (19,772) | 51,200 (19,800) | 10 (4) | 0 |
Costa Rica | 51,100 (19,700) | 51,060 (19,710) | 40 (20) | 0.1 |
Slovakia | 49,035 (18,933) | 48,080 (18,560) | 950 (370) | 1.9 |
Dominican Republic | 48,670 (18,790) | 48,320 (18,660) | 350 (140) | 0.7 |
Kurdistan Region (Iraq) | 46,862 (18,094) | 46,500 (18,000) | 362 (140) | 0.8 |
Estonia | 45,339 (17,505) | 42,388 (16,366) | 2,840 (1,100) | 6.3 |
Denmark | 42,947 (16,582) | 42,434 (16,384) | 660 (260) | 1.5 |
Netherlands | 41,865 (16,164) | 33,893 (13,086) | 7,650 (2,950) | 19 |
Switzerland | 41,291 (15,943) | 39,510 (15,260) | 1,781 (688) | 4.3 |
Bhutan | 38,394 (14,824) | 38,140 (14,730) | 250 (97) | 0.7 |
Taiwan | 35,980 (13,890) | 32,260 (12,460) | 3,720 (1,440) | 10.3 |
Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) | 8,010 (3,090) | 22.2 |
Moldova | 33,847 (13,068) | 32,970 (12,730) | 880 (340) | 2.6 |
Belgium | 30,528 (11,787) | 30,280 (11,690) | 250 (97) | 0.8 |
Lesotho | 30,355 (11,720) | 30,355 (11,720) | 0 | 0 |
Armenia | 29,743 (11,484) | 28,470 (10,990) | 1,270 (490) | 4.3 |
Solomon Islands | 28,896 (11,157) | 27,990 (10,810) | 910 (350) | 3.1 |
Albania | 28,748 (11,100) | 27,400 (10,600) | 330 (130) | 1.1 |
Equatorial Guinea | 28,051 (10,831) | 28,051 (10,831) | 0 | 0 |
Burundi | 27,834 (10,747) | 25,680 (9,915) | 2,150 (830) | 7.7 |
Haiti | 27,750 (10,710) | 27,560 (10,640) | 190 (73) | 0.7 |
Rwanda | 26,338 (10,169) | 24,670 (9,525) | 1,670 (645) | 6.3 |
North Macedonia | 25,713 (9,928) | 25,220 (9,737) | 490 (190) | 1.9 |
Djibouti | 23,200 (8,960) | 23,180 (8,950) | 20 (8) | 0.1 |
Belize | 22,965 (8,867) | 22,810 (8,807) | 160 (62) | 0.7 |
Israel | 21,937 (8,470) | 21,497 (8,300) | 440 (170) | 2.1 |
El Salvador | 21,041 (8,124) | 20,720 (8,000) | 320 (120) | 1.5 |
Slovenia | 20,273 (7,827) | 20,151 (7,780) | 122 (47) | 0.6 |
New Caledonia (France) | 18,575 (7,172) | 18,275 (7,056) | 300 (100) | 1.6 |
Fiji | 18,272 (7,055) | 18,272 (7,055) | 0 | 0 |
Kuwait | 17,818 (6,880) | 17,818 (6,880) | 0 | 0 |
Eswatini | 17,363 (6,704) | 17,200 (6,640) | 160 (62) | 0.9 |
East Timor | 14,874 (5,743) | 14,874 (5,743) | 0 | 0 |
Bahamas | 13,880 (5,359) | 10,010 (3,865) | 3,870 (1,490) | 27.8 |
Montenegro | 13,812 (5,333) | 13,452 (5,194) | 360 (140) | 2.6 |
Vanuatu | 12,189 (4,706) | 12,189 (4,706) | 0 | 0 |
Falkland Islands (UK) | 12,173 (4,700) | 12,173 (4,700) | 0 | 0 |
Qatar | 11,586 (4,473) | 11,586 (4,473) | 0 | 0 |
Gambia | 11,295 (4,361) | 10,120 (3,907) | 1,180 (456) | 10.4 |
Jamaica | 10,991 (4,244) | 10,830 (4,181) | 160 (62) | 1.5 |
Kosovo | 10,887 (4,203) | 10,887 (4,203) | 0 | 0 |
Lebanon | 10,452 (4,036) | 10,230 (3,950) | 220 (85) | 2.1 |
Cyprus | 9,251 (3,572) | 9,241 (3,568) | 10 (4) | 0.1 |
Puerto Rico (US) | 9,104 (3,515) | 8,959 (3,459) | 145 (56) | 1.6 |
Abkhazia | 8,665 (3,346) | |||
French Southern Territories (France) | 7,747 (2,991) | 7,668 (2,961) | 80 (30) | 1 |
Palestine | 6,020 (2,320) | 6,025 (2,326) | 0 (0) | 0 |
Brunei | 5,765 (2,226) | 5,270 (2,040) | 500 (200) | 8.7 |
Trinidad and Tobago | 5,127 (1,980) | 5,127 (1,980) | 0 | 0 |
French Polynesia (France) | 4,167 (1,609) | 3,827 (1,478) | 340 (130) | 8.2 |
Transnistria | 4,163 (1,607) | |||
Cape Verde | 4,033 (1,557) | 4,033 (1,557) | 0 | 0 |
South Georgia and the South Sandwich Islands (UK) | 3,903 (1,507) | 3,903 (1,507) | 0 | 0 |
South Ossetia | 3,900 (1,500) | |||
Northern Cyprus | 3,355 (1,295) | |||
Samoa | 2,842 (1,097) | 2,780 (1,070) | 10 (4) | 0.4 |
Luxembourg | 2,586 (998) | 2,574 (994) | 16 (6) | 0.6 |
Bir Tawil (terra nullius) | 2,060 (795) | 2,060 (795) | 0 | 0 |
Mauritius | 2,040 (788) | 2,030 (784) | 10 (4) | 0.5 |
Comoros | 1,861 (719) | 1,861 (719) | 0 | 0 |
Aland (Finland) | 1,581 (610) | 1,553 (600) | 28 (11) | 1.8 |
Faroe Islands (Denmark) | 1,393 (538) | 1,393 (538) | 0 | 0 |
Hong Kong (China) | 1,114 (430) | 1,050 (405) | 60 (20) | 5.4 |
Sao Tome and Principe | 964 (372) | 964 (372) | 0 | 0 |
Turks and Caicos Islands (UK) | 948 (366) | 948 (366) | 0 | 0 |
Kiribati | 811 (313) | 811 (313) | 0 | 0 |
Bahrain | 778 (300) | 778 (300) | 0 | 0 |
Dominica | 750 (290) | 750 (290) | 0 | 0 |
Tonga | 747 (288) | 720 (280) | 30 (10) | 4 |
Singapore | 733 (283) | 718 (277) | 10 (4) | 1.4 |
Micronesia | 702 (271) | 700 (300) | 0 | 0 |
Saint Lucia | 616 (238) | 610 (240) | 10 (4) | 1.6 |
Isle of Man (UK) | 572 (221) | 570 (220) | 0 | 0 |
Guam (US) | 541 (209) | 540 (210) | 0 | 0 |
Andorra | 468 (181) | 468 (181) | 0 | 0 |
Palau | 459 (177) | 459 (177) | 0 | 0 |
Northern Mariana Islands (US) | 457 (176) | 457 (176) | 0 | 0 |
Seychelles | 457 (176) | 457 (176) | 0 | 0 |
Curacao (Netherlands) | 444 (171) | 444 (171) | 0 | 0 |
Antigua and Barbuda | 442 (171) | 442 (171) | 0 | 0 |
Barbados | 431 (166) | 431 (166) | 0 | 0 |
Heard Island and McDonald Islands (Australia) | 412 (159) | 412 (159) | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha (UK) | 394 (152) | 394 (152) | 0 | 0 |
Saint Vincent and the Grenadines | 389 (150) | 389 (150) | 0 | 0 |
Jan Mayen (Norway) | 377 (146) | 377 (146) | 0 | 0 |
U.S. Virgin Islands (US) | 347 (134) | 347 (134) | 0 | 0 |
Grenada | 345 (133) | 340 (130) | 0 | 0 |
Malta | 315 (122) | 315 (122) | 0 | 0 |
Maldives | 300 (100) | 300 (100) | 0 | 0 |
Bonaire (Netherlands) | 288 (111) | 288 (111) | 0 | 0 |
Cayman Islands (UK) | 264 (102) | 240 (93) | 24 (9) | 0 |
Saint Kitts and Nevis | 261 (101) | 261 (101) | 0 | 0 |
Niue | 260 (100) | 260 (100) | 0 | 0 |
Akrotiri and Dhekelia (UK) | 254 (98) | |||
Saint Pierre and Miquelon (France) | 242 (93) | 230 (89) | 10 (4) | 4.2 |
Cook Islands | 236 (91) | 236 (91) | 0 | 0 |
American Samoa (US) | 199 (77) | 199 (77) | 0 | 0 |
Marshall Islands | 181 (70) | 180 (69) | 0 | 0 |
Aruba (Netherlands) | 180 (69) | 180 (69) | 0 | 0 |
Easter Island (Chile) | 163 (63) | 163 (63) | 0 | 0 |
Liechtenstein | 160 (62) | 160 (62) | 0 | 0 |
British Virgin Islands (UK) | 151 (58) | 151 (58) | 0 | 0 |
Wallis and Futuna (France) | 142 (55) | 142 (55) | 0 | 0 |
Christmas Island (Australia) | 135 (52) | 135 (52) | 0 | 0 |
Jersey (UK) | 116 (45) | 116 (45) | 0 | 0 |
Montserrat (UK) | 103 (40) | 100 (40) | 0 | 0 |
Anguilla (UK) | 91 (35) | 91 (35) | 0 | 0 |
Guernsey (UK) | 78 (30) | 78 (30) | 0 | 0 |
San Marino | 61 (24) | 61 (24) | 0 | 0 |
British Indian Ocean Territory (UK) | 60 (20) | 60 (20) | 0 | 0 |
Bermuda (UK) | 54 (21) | 54 (21) | 0 | 0 |
Saint Martin (France) | 53 (20) | 53 (20) | 0 | 0 |
Bouvet Island (Norway) | 49 (19) | 49 (19) | 0 | 0 |
Pitcairn Islands (UK) | 47 (18) | 47 (18) | 0 | 0 |
Norfolk Island (Australia) | 36 (14) | 36 (14) | 0 | 0 |
Sint Maarten (Netherlands) | 34 (13) | 34 (13) | 0 | 0 |
U.S. Minor Outlying Islands (US) | 34 (13) | 34 (13) | 0 | 0 |
Macao (China) | 33 (13) | 33 (13) | 0 | 0 |
Tuvalu | 26 (10) | 26 (10) | 0 | 0 |
Saint Barthelemy (France) | 22 (8) | 20 (8) | 0 | 0 |
Nauru | 21 (8) | 20 (8) | 0 | 0 |
Sint Eustatius (Netherlands) | 21 (8) | |||
Cocos (Keeling) Islands (Australia) | 14 (5) | 14 (5) | 0 | 0 |
Saba (Netherlands) | 13 (5) | |||
Tokelau (New Zealand) | 12 (5) | 12 (5) | 0 | 0 |
Gibraltar (UK) | 6.8 (2.6) | 6.8 (2.6) | 0 | 0 |
Clipperton Island (France) | 6.0 (2.3) | 2.0 (0.77) | 4.0 (1.5) | 66.7 |
Ashmore and Cartier Islands (Australia) | 5.0 (1.9) | 5.0 (1.9) | 0 | 0 |
Coral Sea Islands (Australia) | 3.0 (1.2) | 3.0 (1.2) | 0 | 0 |
Spratly Islands (disputed) | 2.0 (0.77) | 2.0 (0.77) | 0 | 0 |
Monaco | 2.0 (0.77) | 2.0 (0.77) | 0 | 0 |
Vatican City | 0.49 (0.19) | 0.49 (0.19) | 0 | 0 |
Understanding Sovereignty and Recognition
The United Nations (UN) plays a pivotal role in the global recognition of countries, serving as a central forum for international diplomacy, cooperation, and governance. Established in 1945 following the end of World War II, the UN's primary objectives include maintaining international peace and security, promoting social and economic development, and fostering human rights. The organization's influence extends across various domains, from conflict resolution and peacekeeping to environmental protection and humanitarian aid. Within this broad mandate, the UN's role in recognizing sovereign states is a critical aspect of its function, directly impacting the global count of countries.
Membership and Recognition
The process of becoming a UN member state is governed by the UN Charter, which outlines the criteria and procedures for membership. Admission requires a recommendation from the Security Council and approval by two-thirds of the General Assembly, essentially requiring a country to gain the support of the international community represented within the UN. This process underscores the UN's role not just as a passive observer but as an active participant in the recognition of state sovereignty.
As of April 2023, the UN comprises 193 member states, each recognized as sovereign entities with the rights and responsibilities that membership entails. These include the ability to participate in the General Assembly and other UN bodies, contribute to international law and policy, and access support and resources provided by the UN system. The organization also recognizes two observer entities, the Holy See (Vatican City) and Palestine, which have the right to participate in General Assembly sessions but do not have voting rights.
The Significance of UN Recognition
UN recognition is often seen as a crucial step toward full international legitimacy. For emerging states, UN membership signifies acceptance into the international community, opening doors to diplomatic relations, participation in global forums, and access to international aid and development programs. The UN's acknowledgment of a country's sovereignty can also influence other international organizations and states to extend recognition or establish diplomatic ties.
However, the path to UN recognition is not without its challenges. Political factors, such as the veto power of the permanent members of the Security Council, can complicate the process. Disputes over territory, sovereignty, and national identity can lead to prolonged periods of partial or non-recognition, as seen in the cases of Taiwan, Kosovo, and Western Sahara. These situations highlight the intersection of political considerations and international law in the determination of statehood and recognition.
The UN's Role Beyond Recognition
Beyond the formal recognition of countries, the UN plays a significant role in facilitating international dialogue and dispute resolution. The organization provides a platform for negotiation and diplomacy, offering mechanisms for conflict prevention and resolution that can alter the landscape of international relations and affect the status of territories and nations. The UN's involvement in peace processes and its capacity to sanction or endorse changes in sovereignty or territorial control reflect its comprehensive influence on global political dynamics.
Furthermore, the UN's specialized agencies, such as UNESCO, WHO, and UNDP, work with member states and other entities to address global challenges and support development and cooperation. This collaboration often transcends formal recognition, involving territories and regions not universally acknowledged as independent countries, thereby acknowledging the complex fabric of international relations.
Beyond the United Nations: Other Perspectives on Country Counts
While the UN provides a widely accepted framework for country counts, other international organizations and entities offer different perspectives based on their membership criteria. For instance, the International Olympic Committee (IOC) and the International Organization for Standardization (ISO) include territories and regions that might not have full UN recognition but participate in international activities and have their own ISO country codes.
The complexity increases with the presence of self-declared sovereign states that lack widespread international recognition. Entities such as Taiwan, Kosovo, and Western Sahara maintain certain attributes of sovereign states, including governments and defined territories, but face limited recognition on the global stage. Taiwan, for example, is recognized by a handful of countries and participates in international organizations under various names due to political pressure from the People's Republic of China.
The question of how many countries there are in the world also intersects with discussions on territories that enjoy a high degree of autonomy and have distinct cultural or historical identities, yet are not considered independent countries. Examples include Hong Kong, Macau, and various overseas territories associated with the UK, France, and other countries.
The Fluid Nature of International Borders and Recognition
The number of countries in the world is not static. History has shown that international borders and recognition can change due to a variety of factors, including wars, treaties, and diplomatic agreements. The dissolution of the Soviet Union in 1991 and the breakup of Yugoslavia in the early 1990s led to the emergence of new countries, significantly altering the global count. Similarly, the recognition of South Sudan in 2011 as the world's newest sovereign state highlights the ongoing nature of nation-building and recognition.
Disputed territories and regions seeking independence or greater autonomy add another layer of complexity to counting countries. The international community often remains divided over such areas, with some countries recognizing their independence and others supporting the territorial integrity of the states to which they are claimed to belong. These disputes underscore the dynamic and often contentious nature of international relations and state recognition.
Reflections on the Global Community
Determining the exact number of countries in the world is a complex task that extends beyond mere numbers to encompass the realms of international law, diplomacy, and geopolitical strategy. While the United Nations offers a baseline with its 193 member states and two observer entities, the broader international landscape includes self-declared states, disputed territories, and regions with unique statuses. This fluidity reflects the evolving nature of global politics and the continuous shaping of the international community.
In reflecting on the question posed at the beginning, it becomes clear that the answer is not fixed but subject to the intricate dance of history, politics, and diplomacy. The pursuit of understanding the number of countries underscores the importance of acknowledging the diversity and complexity of our global community. It invites us to appreciate the myriad ways in which peoples and territories define themselves and seek recognition on the world stage.
As we navigate the 21st century, the question of how many countries there are in the world serves as a reminder of the ongoing challenges and opportunities for dialogue, understanding, and cooperation among the nations and peoples of our interconnected planet.
Category: World Facts